|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| PART NO. |
PRICE |
NOTES | ||||||||||||||||||||||||||||||||||||||
| 450R | A450RSTD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| 450R | A450R+1+1 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 450R | A450R+2+1 | US$675 | +2 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 450R | A450R+3+1 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 88-89 250R | A88250R+10 | US$675 | +1 Wider Per Side | |||||||||||||||||||||||||||||||||||||
| 88-89 250R | A88250R+20 | US$675 | +2 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| 88-89 250R | A88250R+30 | US$675 | +3 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| 86-87 250R | A86250R+11 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 86-87 250R | A86250R+21 | US$675 | +2 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 86-87 250R | A86250R+31 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 400EX | A400X+2+0 | US$575 | +2 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| 400EX | A400XSTD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| 400EX | A400X+1+0 | US$675 | +1 Wider Per Side | |||||||||||||||||||||||||||||||||||||
| 400EX | A400X+3+0 | US$675 | +3 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| 250X / 300EX | A300EX+1+1 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 250X / 300EX | A300EX+2+1 | US$675 | +2 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 250X / 300EX | A300EX+3+1 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 250X / 300EX | A300EX+4+1 | US$675 | +4 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| Return to Top | ***extended brake lines required | |||||||||||||||||||||||||||||||||||||||
| No Spindle Reaming Required with Strong Arm Racing Yamaha A-arm Kits | ||||||||||||||||||||||||||||||||||||||||
| PART NO. |
RETAIL |
NOTES | ||||||||||||||||||||||||||||||||||||||
| 87-90 Banshee | A87BAN+21 | US$575 | +2 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 87-90 Banshee | A87BANSTD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| 87-90 Banshee | A87BAN+21 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 87-90 Banshee | A87BAN+31 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 91-04 Banshee | A91BAN+2+1 | US$575 | +2 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 91-04 Banshee | A91BANSTD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| 91-04 Banshee | A91BAN+1+1 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| 91-04 Banshee | A91BAN+3+1 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| Raptor 660 - Uppers | ARAPSTDU | US$295 | Upper A-arms Only Tie rods not included | |||||||||||||||||||||||||||||||||||||
| Raptor 660 | ARAP+2+1 | US$575 | +2 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| Raptor 660 | ARAPSTD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| Raptor 660 | ARAP+1+1 | US$675 | +1 Wider Per Side, +1 Forward | |||||||||||||||||||||||||||||||||||||
| Raptor 660 | ARAP+3+1 | US$675 | +3 Wider Per Side, +1 Forward *** | |||||||||||||||||||||||||||||||||||||
| 87-88 Warrior | AWARSTD | US$625 | Tie rods not included | |||||||||||||||||||||||||||||||||||||
| 87-88 Warrior | AWAR+1+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| 87-88 Warrior | AWAR+2+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| 87-88 Warrior | AWAR+3+1 | US$675 | Complete*** | |||||||||||||||||||||||||||||||||||||
| Raptor 350 / 89-04 Warrior | AWARSTD | US$625 | Tie rods not included | |||||||||||||||||||||||||||||||||||||
| Raptor 350 / 89-04 Warrior | AWAR+1+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| Raptor 350 / 89-04 Warrior | AWAR+2+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| Raptor 350 / 89-04 Warrior | AWAR+3+1 | US$675 | Complete*** | |||||||||||||||||||||||||||||||||||||
| Blaster Hydraulic Adapters | ABLS+1+0ADP | US$675 | Hydraulic Brake Adapter A-arms, Requires FR-END-WARBAN*** | |||||||||||||||||||||||||||||||||||||
| Blaster Hydraulic Adapters | ABLS+2+0ADP | US$675 | ||||||||||||||||||||||||||||||||||||||
| Blaster Hydraulic Adapters | ABLS+3+0ADP | US$675 | ||||||||||||||||||||||||||||||||||||||
| Blaster Hydraulic Adapters | FR-END-WARBAN | US$550 |
Banshee or Warrior spindles, calipers, hubs, rotors, master cylinder |
|||||||||||||||||||||||||||||||||||||
| 1988 Blaster | ABLS+11 | US$785 | Complete-for
stock spindles & brakes,
INCLUDES (2) Laeger Ball Joints, (2) Suzuki LT250R Ball Joints |
|||||||||||||||||||||||||||||||||||||
| 1988 Blaster | ABLS+21 | US$785 | ||||||||||||||||||||||||||||||||||||||
| 1988 Blaster | ABLS+31 | US$785 | ||||||||||||||||||||||||||||||||||||||
| 89-05 Blaster | ABLS+11 | US$675 |
Complete-for stock spindles & brakes |
|||||||||||||||||||||||||||||||||||||
| 89-05 Blaster | ABLS+21 | US$675 | ||||||||||||||||||||||||||||||||||||||
| 89-05 Blaster | ABLS+31 | US$675 | ||||||||||||||||||||||||||||||||||||||
| YFZ 450 - Uppers | AYFZ450STDU | US$295 | Upper A-arms Only Tie rods not included | |||||||||||||||||||||||||||||||||||||
| YFZ 450 | AYFZ450STD | US$645 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| YFZ 450 | AYFZ450+1+0 | US$675 | +1 Wider Per Side | |||||||||||||||||||||||||||||||||||||
| YFZ 450 | AYFZ450+2+0 | US$675 | +2 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| YFZ 450 | AYFZ450+3+0 | US$675 | +3 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| Return to Top | ***extended brake lines required | |||||||||||||||||||||||||||||||||||||||
| SUZUKI | PART NO. |
RETAIL |
NOTES | |||||||||||||||||||||||||||||||||||||
| 85-86 LT250R | A85LT250+1 | US$675 | Must use stock lower ball joints | |||||||||||||||||||||||||||||||||||||
| 85-86 LT250R | A85LT250+2 | US$675 | Must use stock lower ball joints*** | |||||||||||||||||||||||||||||||||||||
| 85-86 LT250R | A85LT250+3 | US$675 | Must use stock lower ball joints*** | |||||||||||||||||||||||||||||||||||||
| 85-86 SHOCK BRACKET | F85LTBRKT | US$130 | REPLACE STOCK 85-86 UPPER SHOCK MOUNT WITH STRONGER 87 BRACKET, USES LONGER 87 OR AFTERMARKET SHOCKS | |||||||||||||||||||||||||||||||||||||
| 87-92 LT250R | A87LT250+1 | US$675 | Must use stock lower ball joints | |||||||||||||||||||||||||||||||||||||
| 87-92 LT250R | A87LT250+2 | US$675 | Must use stock lower ball joints*** | |||||||||||||||||||||||||||||||||||||
| LT Z400 | ALTZ400STD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| LT Z400 | ALTZ400+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| LT Z400 | ALTZ400+2 | US$575 | +2 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| LT Z400 | ALTZ400+3 | US$675 | +3 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| Return to Top |
***extended brake lines required |
|||||||||||||||||||||||||||||||||||||||
| DS650 | ||||||||||||||||||||||||||||||||||||||||
| Upper | ADS650STDU | US$350 | Tie rods not included | |||||||||||||||||||||||||||||||||||||
| Upper&Lower | ADS650ULSTD | US$750 | Tie rods not included | |||||||||||||||||||||||||||||||||||||
| Upper&Lower | ADS650UL+1 | US$800 | Complete | |||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||
| KAWASAKI | ||||||||||||||||||||||||||||||||||||||||
| KFX400 | AKFX400STD | US$625 | Standard Width, Use your stock tie rods | |||||||||||||||||||||||||||||||||||||
| KFX400 | AKFX400+1 | US$675 | Complete | |||||||||||||||||||||||||||||||||||||
| KFX400 | AKFX400+2 | US$575 | +2 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| KFX400 | AKFX400+3 | US$675 | +3 Wider Per Side *** | |||||||||||||||||||||||||||||||||||||
| KFX700 | In Development | |||||||||||||||||||||||||||||||||||||||
| Return to Top | ***extended brake lines required | |||||||||||||||||||||||||||||||||||||||
| STRONG ARM SWINGARMS | PART NO. |
RETAIL |
NOTES | |||||||||||||||||||||||||||||||||||||
| SUZUKI LT250 85-90 | S85LT250 -4 TO +6 | US$890 | STOCK SHOCK -OR- LT-LT SHOCK | |||||||||||||||||||||||||||||||||||||
| SUZUKI LT250 85-90 | S85LT-LT -4 TO +6 | US$890 | LONG TRAVEL, REQUIRES LT-LT SHOCK | |||||||||||||||||||||||||||||||||||||
| ELKA LT250 SHOCK | RR46SSD | US$820 | DUAL RATE, FULLY ADJUSTABLE | |||||||||||||||||||||||||||||||||||||
| HSD / ELKA LT-LT SHOCK | RR46SSDLTLT | US$1045 | LT-LT, DUAL RATE, FULLY ADJUSTABLE | |||||||||||||||||||||||||||||||||||||
| HONDA 86-87 250R | S86250R -4 TO +6 | US$790 | ||||||||||||||||||||||||||||||||||||||
| HONDA 88-89 250R | S88250R -4 TO +6 | US$790 | ||||||||||||||||||||||||||||||||||||||
| HONDA 400EX | S400X -4 TO +6 | US$790 | ||||||||||||||||||||||||||||||||||||||
| BEARING CARRIERS | ALL | US$220 | ||||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||
|
AXLES |
RETAIL |
NOTES | ||||||||||||||||||||||||||||||||||||||
| Durablue Eliminator Axles | US$405 | |||||||||||||||||||||||||||||||||||||||
| Durablue Eliminator X-33 Axles | US$570 | COMES WITH NEW CAST HUBS | ||||||||||||||||||||||||||||||||||||||
| Durablue Eliminator X-33 Axles | US$625 | COMES WITH NEW BILLET HUBS | ||||||||||||||||||||||||||||||||||||||
| Lonestar Axcalibar Axle | US$410 | |||||||||||||||||||||||||||||||||||||||
| Ricky Stator Recreational Axles | US$200 | USES STOCK SPROCKET & ROTOR HUBS | ||||||||||||||||||||||||||||||||||||||
| RPM Dominator Axles | US$509.95 | |||||||||||||||||||||||||||||||||||||||
| RPM Dominator II Axles | US$669.95 | |||||||||||||||||||||||||||||||||||||||
| Team Firestick Axles | HONDA / SUZUKI | US$599 | COMES WITH NEW HUBS | |||||||||||||||||||||||||||||||||||||
| Team Firestick Axles | YAMAHA | US$499 | COMES WITH NEW HUBS | |||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||
| Strong Arm Replacement Parts etc... |
RETAIL |
NOTES | ||||||||||||||||||||||||||||||||||||||
| Chrome Plating - Upper A-arms Only | US$89.50 | Show Chrome, the best in the ATV industry | ||||||||||||||||||||||||||||||||||||||
| Chrome Plating - Uppers & Lowers | US$179 | Show Chrome, the best in the ATV industry | ||||||||||||||||||||||||||||||||||||||
| Streamline Extended Front Brake Lines | US$89.99 | Blue, Black, Clear, Red, Yellow | ||||||||||||||||||||||||||||||||||||||
| Streamline Extended Rear Brake Lines | US$42.99 | Blue, Black, Clear, Red, Yellow | ||||||||||||||||||||||||||||||||||||||
| Bushings & Sleeves | US$70 | RAPTOR, BLASTER, BANSHEE | ||||||||||||||||||||||||||||||||||||||
| Bushings & Sleeves | US$90 | ALL OTHER MODELS | ||||||||||||||||||||||||||||||||||||||
| Tie rods - pair | US$65 | |||||||||||||||||||||||||||||||||||||||
| Steering Stem Repairs- stock clamp base | US$165 | US$50.00 core charge | ||||||||||||||||||||||||||||||||||||||
| Steering Stem Repairs- New clamp base | US$195 | US$50.00 core charge | ||||||||||||||||||||||||||||||||||||||
| 14mm ball joint & hardware | US$19.95 | SPECIFY HONDA OR YAMAHA TAPER | ||||||||||||||||||||||||||||||||||||||
| 16mm ball joint & hardware | US$19.95 | SPECIFY HONDA OR YAMAHA TAPER | ||||||||||||||||||||||||||||||||||||||
| HD Yamaha Tie Rod ends | US$134 | (2) LH ends, (2) RH ends | ||||||||||||||||||||||||||||||||||||||
| HD Yamaha Tie Rod Kit | US$199 | (2) LH ends, (2) RH ends, (2) tie rods | ||||||||||||||||||||||||||||||||||||||
| Honda & all other brands Tie Rod ends | US$117 | (2) LH ends, (2) RH ends | ||||||||||||||||||||||||||||||||||||||
| Honda & all other brands Tie Rod Kit | US$169 | (2) LH ends, (2) RH ends, (2) tie rods | ||||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||
| SYMMETRY - LONG TRAVEL | ||||||||||||||||||||||||||||||||||||||||
|
A-ARMS |
PART NO. |
RETAIL |
NOTES | |||||||||||||||||||||||||||||||||||||
|
250R 400EX BLASTER RAPTOR 350 / WARRIOR 85LT250*** 87LT250*** Z400 KFX400 KFX700 |
ASYM250R+3+1 450R+2.3+1 ASYM400X+3+1 ASYMYFZ450+2.3 ASYMBAN+3+1 ASYMRAP+2.3+1 ASYMBLS+5+1 ASYMWAR+5+1 ASYM85LT250+4.5+1 ASYM87LT250+3.5+1 ASYMZ400+3+1 ASYMKFX400+3+1 ASYMKFX700+ |
STOCK SHOCKS US$690
LONG SHOCKS US$715 |
LONG
TRAVEL A-ARMS INCLUDES TIE RODS 16MM BALL JOINTS BUSHINGS & SLEEVES.
DESIGNED FOR OVERALL WIDTH OF 49-1/2" THE MAXIMUM ALLOWED FOR MX IS 50" DESIGNED FOR MAXIMUM TRAVEL & MAXIMUM SHOCK LENGTH FOR OPTIMAL LEVERAGE RATIO, WITHOUT SACRIFICING GROUND CLEARANCE. OTHER SIZES AVAILABLE |
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||
| FRAME FRONT CLIPS | ||||||||||||||||||||||||||||||||||||||||
|
MODEL |
PART NO. |
RETAIL |
FEATURES | |||||||||||||||||||||||||||||||||||||
|
BANSHEE LT250 |
FLT-BAN FLT-LT250 |
US$1325.00 |
LT-LT Front Clip Welded onto OEM frame ** - Steering Stem - Narrow 250R style rake front end - Mounts added for Pro-Peg nerf bars We carry AC Racing, Graydon, X-Factor etc... - Powder Coating - color of your choice |
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||||||||