| Devon and Exeter - Intermediate 4 | |||||||||||
| MENU |
|||||||||||
| TEAM | P | W | D | L | F | A | GD | Pts | |||
| 1 | NORTH TAWTON 2nd | 24 | 17 | 2 | 5 | 89 | 33 | 56 | 53 | ||
| 2 | BUDLEY BULLDOGS | 24 | 15 | 7 | 2 | 50 | 25 | 25 | 52 | ||
| 3 | SANDFORD 2nd | 24 | 15 | 3 | 6 | 66 | 42 | 24 | 48 | ||
| 4 | BRADNINCH | 24 | 15 | 3 | 6 | 54 | 31 | 23 | 48 | ||
| 5 | AXMINSTER TOWN 3rd | 24 | 15 | 2 | 7 | 74 | 37 | 37 | 47 | ||
| 6 | WINKLEIGH 2nd | 24 | 12 | 2 | 10 | 58 | 40 | 18 | 38 | ||
| 7 | BOW A.A.C. 2nd | 24 | 8 | 6 | 10 | 56 | 52 | 4 | 30 | ||
| 8 | CREDITON UTD 2nd (P) | 24 | 7 | 3 | 14 | 48 | 78 | - 30 | 23 | ||
| 9 | COLYTON 2nd | 24 | 5 | 7 | 12 | 24 | 48 | - 24 | 22 | ||
| 10 | SEATON TOWN 3rd (P) | 24 | 6 | 4 | 14 | 37 | 60 | - 23 | 21 | ||
| 11 | BAMPTON 2nd | 24 | 6 | 3 | 15 | 42 | 71 | - 29 | 21 | ||
| 12 | TEDBURN ST MARY 3rd (P) | 24 | 4 | 7 | 13 | 22 | 66 | - 44 | 18 | ||
| 13 | LAPFORD 2nd | 24 | 3 | 7 | 14 | 31 | 68 | - 37 | 16 | ||
| 14 | AXMOUTH UNITED 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (P) = 1 Point Deducteds adjustment |
| |
|