Names |
||
| SARAH | ||
| Unknown (abt 1700-1724)S | ||
| SHALLCROSS | ||
| Joseph (1808- )C | ||
| Mary (1809- )C | ||
| Thomas (1798- )S | ||
| William (1775- )S | ||
| SMITH | ||
| Hannah (abt 1795- )S | ||
| SPEARING | ||
| Edith (1883-1972)S | ||
| SPIBEY | ||
| Doris (1917- )C | ||
| John Robert (1882-1926)S | ||
| William ( - )P | ||
| SPRUCE | ||
| Jinnie (Jane) (1811-1867)S | ||
| Thomas ( - )P | ||
| SUTTON | ||
| Edith Margaret (1905-2003)S |