Names |
||
| LEEL | ||
| John Sellar (1892-1919)P | ||
| Marion Daphine (1918-1998)S | ||
| LEWIS | ||
| Eileen Margaret (abt 1917- )S | ||
| Hannah (1801-bef 1871)S | ||
| James ( - )P | ||
| LIGHTFOOT | ||
| Jessie (1882-1971)S | ||
| LITTLEMORE | ||
| Unknown (abt 1640- )C | ||
| Ales (1610- )C | ||
| Alice ( - )C | ||
| Alice ( - )C | ||
| Amy (1880- )C | ||
| Ann (1769- )C | ||
| Ann (1840- )C | ||
| Ann (1862- )C | ||
| Betty (1801- )C | ||
| Deborah (1747- )C | ||
| Eliza (1833- )C | ||
| Eliza Ethal (1889-1972)C | ||
| Elizabeth (1605- )C | ||
| Elizabeth ( - )C | ||
| Elizabeth (1705- )C | ||
| Elizabeth (1818- )C | ||
| Elizabeth (1835- )C | ||
| Elizabeth (1845- )C | ||
| Elizabeth (1876- )C | ||
| Elizabeth (1882-1962)C | ||
| Elizabeth Grace ( - )C | ||
| Ellen (1616- )C | ||
| Ellen (1857-1933)C | ||
| Frances (1850- )C | ||
| Frank (1893-1957)C | ||
| Freda (1914-1917)C | ||
| Frederick (1853-1933)C | ||
| Frederick (1882-1960)C | ||
| George (1800-1874)C | ||
| George (1897- )C | ||
| Hannah (abt 1839- )C | ||
| Hannah (1781- )C | ||
| Hannah (1869- )C | ||
| Harold (1891-1892)C | ||
| Harriet (1843- )C | ||
| Henry (1834- )C | ||
| Isaac (1807- )C | ||
| Isaac (1843-1920)C | ||
| Isaac (1848- )C | ||
| Isaac (1880- )C | ||
| Isaac (1880- )C | ||
| James (abt 1830- )C | ||
| James (1771- )C | ||
| James (1804-1862)C | ||
| James (1798-1882)C | ||
| James (1827-1833)C | ||
| James (1837- )C | ||
| James (1845-1927)C | ||
| James (1837- )C | ||
| James Henry (1879-1943)C | ||
| James Thomas (1878- )C | ||
| Jane (abt 1832- )C | ||
| Jane (1831- )C | ||
| Jane (1889- )C | ||
| John (1699- )C | ||
| John (1701- )C | ||
| John (1706- )C | ||
| John (1775-1843)C | ||
| John (1817-1896)C | ||
| John (1817-1896)C | ||
| John (1832- )C | ||
| John (1866- )C | ||
| John Thomas (1847-1916)C | ||
| John Thomas (1887-1955)C | ||
| Joseph (1703- )C | ||
| Joseph (abt 1740-1740)C | ||
| Joseph (1742-1824)C | ||
| Joseph (1814- )C | ||
| Joseph (1811-bef 1871)C | ||
| Joseph (1854-bef 1911)C | ||
| Joseph (1884-1959)C | ||
| Katherine (1647- )C | ||
| Kenneth (1921-1984)C | ||
| Lilly (1883-1889)C | ||
| Margaret (1613- )C | ||
| Margaret (1697- )C | ||
| Margaret (1702- )C | ||
| Maria (1700- )C | ||
| Martha (1817- )C | ||
| Mary (1920-1990)C | ||
| Mary (abt 1828- )C | ||
| Mary (1806-bef 1815)C | ||
| Mary (1815-bef 1820)C | ||
| Mary (1820- )C | ||
| Mary (1813- )C | ||
| Mary (1823- )C | ||
| Mary (1831- )C | ||
| Mary (1840- )C | ||
| Mary (1855- )C | ||
| Mary (1861- )C | ||
| Mary Jane (1875-1895)C | ||
| Mary Jane (1876- )C | ||
| Molly (Mary) (1773-bef 1824)C | ||
| Rachael (1667- )C | ||
| Ralph (1664- )C | ||
| Richard (1616- )C | ||
| Richard (abt 1640- )C | ||
| Richard (1694- )C | ||
| Richard (1698- )C | ||
| Richard (1759-1760)C | ||
| Richard (1840- )C | ||
| Samuel (abt 1668- )C | ||
| Samuel (1779-1779)C | ||
| Samuel (1792- )C | ||
| Sarah (1840- )C | ||
| Sarah (1812-1834)C | ||
| Sarah (1863- )C | ||
| Sherrard (1704- )C | ||
| Thomas (1911-1992)C | ||
| Thomas (1564- ) | ||
| Thomas (1585- )C | ||
| Thomas (abt 1606- )C | ||
| Thomas (1608- )C | ||
| Thomas ( - )C | ||
| Thomas (1662- )C | ||
| Thomas (1696- )C | ||
| Thomas (1724- )C | ||
| Thomas (1786- )C | ||
| Thomas (1809- )C | ||
| Thomas (1824- )C | ||
| Thomas (1834- )C | ||
| Thomas (1858- )C | ||
| William (1583-aft 1634)C | ||
| William (1613- )C | ||
| William ( - )C | ||
| William (1761- )C | ||
| William (1816- )C | ||
| William (1859- )C | ||
| William Henary (1856- )C |