website counter

100 wisdom

When you have less than 100 wisdom, multiply the mana by the wisdom score then divide the result by 100, take the whole number and that is your mana.
Node recovery is 25% of your max mana rounded to the nearest whole number.
Normal recovery is 15% rounded to the nearest whole number.



Level Exp Fame Mana node recovery normal recovery
--------- ------------- ------------- --------- ----------------- -----------------
0 0 0 0 1 1
1 10,000 30,000 3 1 1
2 20,000 60,000 6 2 1
3 30,000 90,000 9 2 1
4 40,000 120,000 12 3 2
5 50,000 150,000 15 4 2
6 70,000 210,000 18 5 3
7 90,000 270,000 21 5 3
8 110,000 330,000 24 6 4
9 130,000 390,000 27 7 4
10 150,000 450,000 30 8 5
11 180,000 540,000 33 8 5
12 210,000 630,000 36 9 5
13 240,000 720,000 39 10 6
14 270,000 810,000 42 11 6
15 300,000 900,000 45 11 7
16 340,000 1,020,000 48 12 7
17 380,000 1,140,000 51 13 8
18 420,000 1,260,000 54 14 8
19 460,000 1,380,000 57 14 9
20 500,000 1,500,000 60 15 9
21 550,000 1,650,000 63 16 9
22 600,000 1,800,000 66 17 10
23 650,000 1,950,000 69 17 10
24 700,000 2,100,000 72 18 11
25 750,000 2,250,000 75 19 11
26 800,000 2,400,000 78 20 12
27 850,000 2,550,000 81 20 12
28 900,000 2,700,000 84 21 13
29 950,000 2,850,000 87 22 13
30 1,000,000 3,000,000 90 23 14
31 1,050,000 3,150,000 93 23 14
32 1,100,000 3,300,000 96 24 14
33 1,150,000 3,450,000 99 25 15
34 1,200,000 3,600,000 102 26 15
35 1,250,000 3,750,000 105 26 16
36 1,300,000 3,900,000 108 27 16
37 1,350,000 4,050,000 111 28 17
38 1,400,000 4,200,000 114 29 17
39 1,450,000 4,350,000 117 29 18
40 1,500,000 4,500,000 120 30 18
41 1,550,000 4,650,000 123 31 18
42 1,600,000 4,800,000 126 32 19
43 1,650,000 4,950,000 129 32 19
44 1,700,000 5,100,000 132 33 20
45 1,750,000 5,250,000 135 34 20
46 1,800,000 5,400,000 138 35 21
47 1,850,000 5,550,000 141 35 21
48 1,900,000 5,700,000 144 36 22
49 1,950,000 5,850,000 147 37 22
50 2,000,000 6,000,000 150 38 23
51 2,050,000 6,150,000 153 38 23
52 2,100,000 6,300,000 156 39 23
53 2,150,000 6,450,000 159 40 24
54 2,200,000 6,600,000 162 41 24
55 2,250,000 6,750,000 165 41 25
56 2,300,000 6,900,000 168 42 25
57 2,350,000 7,050,000 171 43 26
58 2,400,000 7,200,000 174 44 26
59 2,450,000 7,350,000 177 44 27
60 2,500,000 7,500,000 180 45 27
61 2,550,000 7,650,000 183 46 27
62 2,600,000 7,800,000 186 47 28
63 2,650,000 7,950,000 189 47 28
64 2,700,000 8,100,000 192 48 29
65 2,750,000 8,250,000 195 49 29
66 2,800,000 8,400,000 198 50 30
67 2,850,000 8,550,000 201 50 30
68 2,900,000 8,700,000 204 51 31
69 2,950,000 8,850,000 207 52 31
70 3,000,000 9,000,000 210 53 32
71 3,050,000 9,150,000 213 53 32
72 3,100,000 9,300,000 216 54 32
73 3,150,000 9,450,000 219 55 33
74 3,200,000 9,600,000 222 56 33
75 3,250,000 9,750,000 225 56 34
76 3,300,000 9,900,000 228 57 34
77 3,350,000 10,050,000 231 58 35
78 3,400,000 10,200,000 234 59 35
79 3,450,000 10,350,000 237 59 36
80 3,500,000 10,500,000 240 60 36
81 3,550,000 10,650,000 243 61 36
82 3,600,000 10,800,000 246 62 37
83 3,650,000 10,950,000 249 62 37
84 3,700,000 11,100,000 252 63 38
85 3,750,000 11,250,000 255 64 38
86 3,800,000 11,400,000 258 65 39
87 3,850,000 11,550,000 261 65 39
88 3,900,000 11,700,000 264 66 40
89 3,950,000 11,850,000 267 67 40
90 4,000,000 12,000,000 270 68 41
91 4,050,000 12,150,000 273 68 41
92 4,100,000 12,300,000 276 69 41
93 4,150,000 12,450,000 279 70 42
94 4,200,000 12,600,000 282 71 42
95 4,250,000 12,750,000 285 71 43
96 4,300,000 12,900,000 288 72 43
97 4,350,000 13,050,000 291 73 44
98 4,400,000 13,200,000 294 74 44
99 4,450,000 13,350,000 297 74 45
100 4,500,000 13,500,000 300 75 45
101 4,550,000 13,650,000 303 76 45
102 4,600,000 13,800,000 306 77 46
103 4,650,000 13,950,000 309 77 46
104 4,700,000 14,100,000 312 78 47
105 4,750,000 14,250,000 315 79 47
106 4,800,000 14,400,000 318 80 48
107 4,850,000 14,550,000 321 80 48
108 4,900,000


Experience and Absorbtion

  The following information was taken from a post on the Wizards
    boards on America Online on June 29th, 1997 by one Shytok OfGhul

 As most people know, when a monster is killed, an adventurer gains an amount
  of field experience that is stored in his or her brain and is absorbed over time.
 There is, however, a maximum amount of experience that a character may store
 at one time. The experience storage capacity of a character is a constant value:

            Capacity = 800 + LO statistic + DI statistic

This maximum is simply a ceiling. What this means is that if you have a 75 Logic
and a 95 Discipline, you will be able to store up to 970 field experience points at
a time. If you currently have 935 experience points in your experience "bucket"
and kill a creature that would have netted you 150 experience points, you will
only gain 35 points and have refilled your bucket; 115 points will have been lost
in the ether.

The experience you have stored is then absorbed in discrete packets once every
minute (or so) at what have become known as experience pulses. Although a
person cannot discern the exact amount of experience yet unabsorbed in his or
her mind, by taking an experience reading, one can get a general,
non-quantitative description of one’s state of mind. The names of these
"classifications" and what they signify are as follows:

             Classification
                               % of total Capacity
                 Must Rest
                                       90-100
                   Numb
                                        75-90
              Becoming Numb
                                        62-75
                 Muddled
                                        50-62
                   Clear
                                        25-50
               Fresh and Clear
                                        0-25
               Clear as a bell
                                          0
 

  (Note: These numbers are Sylvendale’s and I have not checked them. If they are off, which is
                        unlikely, yell at him. <g>).

Although one can still absorb field experience in the Must Rest state of mind,
the amount absorbed, barring intervention from the gods, cannot exceed your
maximum.

Now comes the complicated part. The rate at which your experience will be
converted from stored field experience to earned "true" experience is based
upon a number of things. The most significant distinction for most people is
whether she or he is on an area where experience absorption is accelerated, also
know as an experience node. On a node, the amount of experience a person will
absorb per pulse is.

            INT(Amount in Bucket/(50-INT(Level/6))+12

         where the function "INT" means to round down to the nearest integer.

To determine your own rate, begin by finding your divisor, which is
50-INT(Level/6). This means that your divisor will be 50 for levels 0-5, 49 for
levels 6-11, 48 for levels 12-17, etc. You then divide this number into the
current amount in your bucket and chop off the decimal.

For example, a 26th level Human Wizard with a Logic of 71, an Intelligence of
65, and a Discipline of 100 will have a storage capacity of 971. His divisor will be
46, so if he is "super-fried" on a node, he will absorb INT(971/46) + 12 = 33
experience points on his first pulse. His next pulse will be INT(931/46) + 12 =
32 experience points.

Off of a node, the amount of experience that a person will absorb is.

 INT(Noded value * (50 + Intelligence Bonus + Logic Bonus) / 100)

You find your own rate by first determining your modifier, which is (50 +
Intelligence Bonus + Logic Bonus) / 100. This modifier cannot be greater than
one, meaning that even a Halfling Wizard with a 100 in both the Intelligence and
Logic statistic will not absorb more off of a node than on. You then multiply this
modifier by the amount you would have absorbed if you were on a node (see the
above formula) and round down to the nearest decimal.

Taking our HumanWizard from above, if he were to move from the node to a
non-node still with a full capacity mind.(if, say, he were pushed off the ledge in
Shadow Valley by a Dark Elf Sorcerer), he would need to compute his modifier,
which is: (50 + IN bonus + LO bonus) / 100 = (50 + 12 + 15) / 100 = .77. Now, he
would compute the amount he would have absorbed if he were still safely on a
node (and not at the bottom of the abyss, being eaten by night hounds), which is
INT(971/46) + 12 = 33. Multiply this 33 by the .77 factor and round down to get
25, the amount he will absorb.

This discovery has a great number of implications for stat placement in the
future. For example, despite a recent statement in the Wizard folder that Logic
is a largely useless statistic, Logic is actually very important. It is the biggest
statistical factor in determining experience absorption since it helps determine
both the maximum amount of field experience one can store and the rate at
which that experience can be absorbed. Future generations may choose to give
more attention to the Logic statistic than we have in the past.

However, the single greatest factor for experience absorption is level. Level, it
seems, determines the maximum rate at which a character can absorb
experience on a node, which in turn determines the non-noded rate. Taken to its
logical conclusion, a 275th level character with a steady supply of creatures to
kill will actually reach the next level faster than a second level character, even
though she will need 5 times the experience to progress, because she will be
able to absorb 200 experience points per pulse whereas the 2nd level character,
even with maximum Discipline and Logic, will only absorb 32 per pulse.

This is all presuming that this can be taken to its logical conclusion, and that
remains to be seen. The equations you see above have been tested rigorously
for characters in the 0-35 range and have held true without exception. It may be,
however, that these equations do not hold true for higher levels.
 

Click crystal ball to get back to Library

Simutronics® is a registered trademark and service mark of Simutronics Corporation. all rights reserved.
The GemStone® III game is copyright©1987-2002 Simutronics Corp.All rightsreserved.
GemStone® is a registered trademark of Simutronics Corp. All rights reserved.

This page created & maintained by Jypsie Calbot
© 2002 Jypsie's Elanthian Library
All rights reserved.