|
||||||||||||||||||||||||||||||||||||
Some I.C.E Breakage facts (Lyle)
Okay, under the ICE rules, if you ever missed in melee combat,
there was a 50/50 chance that there would be a clash. Obviously, fighters
who got hit a lot didn't have much to worry about their weapon breaking.
:)
For column #3, AT (Armor Type), read AsG (armor sub group).
ID# Name AT ST BF
--- ---------------------------------------- ---- ---- ----
101 Leather Jerkin 5 5 80
102 Arm Greaves
103 Leg Greaves 55 120
104 Leather Coat 6 5 80
105 Reinforced Leather Coat 7 15 85
106 Reinforced Full-length Leather Coat 8 15 85
107 Leather Breastplate 9 18 90
108 Chain Shirt 13 40 95
109 Full Chain 15 40 95
110 Chain Hauberk 16 40 110
111 Breastplate 17 55 160
112 Half Plate 19 50 145
113 Full Plate 20 55 160
114 Target Shield (targe) 40 140
115 Normal Shield 45 155
116 Full Shield 50 170
117 Wall Shield 60 185
118 Leather Helmet 10 80
119 Superior Leather Helmet 20 85
120 Plate Helm 25 90
121 Pot Helm 55 120
122 Full Helm 60 145
123 Visored Helm 55 135
124 Aventail 40 95
501 Bastard Sword 75 175
502 Battle Axe 70 155
503 Blackjack 5 120
504 Blowpipe
505 Boar Spear 30 135
506 Bola 12 75
507 Boomerang
508 Broadsword 75 160
509 Cat-o'-nine Tails 10 75
510 Claymore (claidhmore) 75 155
511 Club 10 140
512 Composite Bow
513 Crossbow (heavy)
514 Crossbow (light)
515 Cudgel 8 130
516 Cutlass 75 155
517 Dagger 18 195
518 Darts
519 Dirt 32 175
520 Falchion 75 160
521 Flail 60 150
522 Foil 8 95
523 Gauntlet 45 110
524 Halberd 25 150
525 Handaxe 70 160
526 Harpoon 20 135
527 Javelin 17 105
528 Jo 20 145
529 Katana 70 155
530 Lance 30 130
531 Lasso
532 Long Bow
533 Longsword 75 160
534 Mace 65 250
535 Main Gauche 18 190
536 Morning Star 60 145
537 Net (fishing) 1 20
538 Net (gladiator) 15 75
539 No-dachi 75 165
540 Nunchaku 20 125
541 Pick 20 120
542 Pilum 18 90
543 Quarterstaff 20 140
544 Rapier 30 100
545 Sabre 70 150
546 Sai 30 210
547 Scimitar 60 150
548 Short Bow
549 Short Sword 75 185
550 Shuriken
551 Sling
552 Spear 15 130
553 Tomahawk 25 80
554 Tonfa 20 130
555 Trident 30 140
556 Two-handed Sword 75 200
557 War Hammer 60 155
558 War Mattock 60 145
559 Whip 10 75
Material Type Magic Bonus ST BF
---- ----
mithril + 5 +20 +40
eog/ora +10 +15 +30
ithloss/imflass +12 +20 +40
laen/mein/glaes +15 +24 +65
shaalk/vultite +20 +15 +40
rularon/rolaren +20 +20 +65
eorake/eonake +20 +20 +55
galvorn/golvern +25 +24 +99
star/veil iron +25 +24 +75
---
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Library | Informative Guides |
|
||||||||||||||||||||||||||||||||||||
Simutronics® is a registered trademark and service mark of Simutronics Corporation. All rights reserved. The GemStone ® IV game is copyright © 1987-2004 Simutronics Corp. All rights reserved. GemStone ® is a registered trademark of Simutronics Corp. All rights reserved.
This page created & maintained by
Jypsie Calbot |
||||||||||||||||||||||||||||||||||||
.