This is the original price list (unmodified) from the Trader
Captains and Merchant Princes Sourcebook.
(2nd Edition?)
LAND VEHICLES
Automobiles, Trucks, Motorcycles, Vans
| Automobile, Compact (4-passenger) | 8,000 Cr |
| Automobile, Mid Size (5-passenger) | 10,000 Cr |
| Automobile, Full Size (6-passenger) | 13,000 Cr |
| Automobile, Luxury (4- to 7-passengers) | 18,000 Cr |
| Delivery Truck (2-passenger, light cargo) | 14,000 Cr |
| Motorcycle (2-passenger) | 1,500 Cr |
| Pick-up Truck (3-passenger, light cargo) | 10,000 Cr |
| Recreational vehicle (6-passenger, light cargo) | 16,000 Cr |
| Semi-tractor, trailer (3-passenger, heavy cargo) | 40,000 Cr |
| Van (9-passenger, light cargo) | 8,000 Cr |
All Terrain Vehicles
| ATV, small (2-passenger) | 2,500 Cr |
| ATV, medium (4-passenger, light cargo) | 9,500 Cr |
| ATV, large (4-passenger, heavy cargo) | 15,500 Cr |
Ground effect Vehicles
| GEV, Compact (4-passenger) | 12,000 Cr |
| GEV, Midsize (5-passenger) | 15,000 Cr |
| GEV, Full Size (6-passenger) | 20,000 Cr |
| GEV, Luxury (6-passenger) | 27,000 Cr |
| GEV, Semi Tractor (heavy cargo) | 60,000 Cr |
| GEV, Sports (2-passenger) | 18,000 Cr |
| GEV Truck (3-passenger, light cargo) | 15,000 Cr |
| GEV, Van (9-passenger, medium cargo) | 17,000 Cr |
Anti-Gravity Vehicles
| A-grav, Compact (4-passenger) | 16,000 Cr |
| A-grav, Midsize (5-passenger) | 20,000 Cr |
| A-grav, Full Size (6-passenger) | 27,000 Cr |
| A-grav, Luxury (6-passenger) | 36,000 Cr |
| A-grav, Sports (2-passenger) | 32,000 Cr |
| A-grav, Light Truck (3-passenger. Light cargo) | 20,000 Cr |
| A-grav Cycle (2-passenger) | 8,000 Cr |
| A-grav, Van (9-passenger, light cargo) | 24,000 Cr |
WATER VEHICLES
| Row Boat | 300 Cr |
| Motor for Row Boat | 600 Cr |
| Canoe | 300 Cr |
| Motor For Canoe | 300 Cr |
| Rubber Raft | 100 Cr |
| Inflation cartridge for raft | 10 Cr |
| Sport Boat | 5,000 Cr |
| Speed Boat | 10,000 Cr |
| Air Boat | 4,000 Cr |
| Hydrofoil | 20,000 Cr |
| Houseboat | 20,000 Cr |
| Submarine, 2-man | 50,000 Cr |
| Submarine, 4-man | 85,000 Cr |
| Deep Sea Submarine, 3 man | 145,000 Cr |
AIR VEHICLES
| Hang Glider | 300 Cr |
| Ultra light | 1,000 Cr |
| Private Plan, Two-Seat | 15,000 Cr |
| Private Plan, Four-Seat | 25,000 Cr |
| Private Plane, Six-SeatTwo Engine | 45,000 Cr |
| Private Jet, Six-Seat, Two Engine | 150,000 Cr |
| Private Jet, Ten Seat, Two Engine | 225,000 Cr |
| Helicopter, Single Seat | 10,000 Cr |
| Helicopter, Two Seat | 28,000 Cr |
| Helicopter, Four Seat | 90,000 Cr |
SPACE VEHICLES
| Small Shuttle | 500,000 Cr |
| Shuttlecraft (Starfleet Standard Design, Used) | 350,000 Cr |
| Shuttlecraft, Starfleet Standard Design, New | 700,000 Cr |
| Workerbee, One-Man, Used | 65,000 Cr |
| Workerbee, One-Man, New | 100,000 Cr |
WEAPONS
Ancient Weapons
| Pocket Knife | 15 Cr |
| Belt Knife or Dagger | 20 Cr |
| Throwing Knife | 12 Cr |
| Foil | 75 Cr |
| Cutlass | 120 Cr |
| Shortsword | 150 Cr |
| Broadsword | 200 Cr |
| Hand-and-a-Half Sword | 250 Cr |
| Long Bow | 60 Cr |
| Compound Bow | 150 Cr |
| Crossbow | 200 Cr |
| Mace | 225 Cr |
| Flail | 175 Cr |
| Axe | 45 Cr |
Firearms
| Revolver, Small-caliber | 100 Cr |
| Revolver, Large-caliber | 250 Cr |
| Automatic, Small-caliber | 150 Cr |
| Automatic, Large-caliber | 300 Cr |
| Rifle, Small-caliber | 150 Cr |
| Rifle, Large-caliber | 300 Cr |
| Rifle, Large Caliber, High power | 500 Cr |
| Ammunition, Small-caliber, per 50 rounds | 2 Cr |
| Ammunition, Large Caliber, per 50 rounds | 15 Cr |
| Shotgun | 200 Cr |
| Ammunition, Shotgun, per 50 rounds | 12 Cr |
| Automatic Rifle (or carbine) | 400 Cr |
| Ammunition, Automatic Rifle, per 50 rounds | 15 Cr |
| Submachine Gun | 650 Cr |
| Ammunition, Submachine Gun, per 40-round clip | 20 Cr |
| Machine Gun | 1000 Cr |
| Ammunition, Machine Gun, per 1000 rounds | 250 Cr |
Laser Weapons
| Laser, Hand | 250 Cr |
| Laser Hand, Recharge Pack | 75 Cr |
| Laser Rifle | 500 Cr |
| Laser Rifle, Recharge Pack | 100 Cr |
Phaser Weaponry
| Phaser I-A | 200 Cr |
| Phaser II-A | 400 Cr |
| Phaser Rifle-A | 550 Cr |
| Phaser I-B | 300 Cr |
| Phaser II-B | 500 Cr |
| Phaser Recharge Pack | 100 Cr |
| Disrupter Rifle-A | 450 Cr |
| Hand Disrupter-B | 200 Cr |
| Hand Disrupter-C | 300 Cr |
| Disrupter Rifle-C | 600 Cr |
| Disrupter Recharge Pack | 100 Cr |
Stunner Weapons
| Police Stunner | 150 Cr |
| Stun Club | 100 Cr |
| Energy Pack | 20 Cr |
MEDICAL EQUIPMENT
| Field Kit | 200 Cr |
| Medical Pouch | 6000 Cr |
| Feinberger | 50 Cr |
| Heartbeat Reader | 150 Cr |
| Laser Scalpels | 300 Cr |
| Protoplaser | 450 Cr |
| Dressing Sprayer | 50 Cr |
| 20-Spray Charges | 5 Cr |
| Medical Tricorder | 400 Cr |
| Biocomputer | 1000 Cr |
| Hypo (6 dose Charges) | |
| Light Stimulant | 2 Cr |
| Medium Stimulant | 4 Cr |
| Light Sedative | 2 Cr |
| Medium Sedative | 4 Cr |
| Heavy Sedative | 6 Cr |
| Coradrenaline | 4 Cr |
| Dylovene | 5 Cr |
| Hyronaline | 20 Cr |
| Masiform Paralyzer | 100 Cr |
| Sterilite | 3 Cr |
| Tri-Ox Compound | 2 Cr |
ENVIRONMENTAL GEAR
| Thermal Oversuit | 75 Cr |
| Temperature Compensational Oversuit | 200 Cr |
| Environmental Suit | 2,500 Cr |
| Filter Mask | 30 Cr |
| Filter Replacement | 2 Cr |
| Life Support Mask | 100 Cr |
| Replacement Packs | 10 Cr |
| Air Pack | 100 Cr |
| Skin Diving Gear | 50 Cr |
| Scuba Tank and Regulator | 200 Cr |
| Gillpak | 300 Cr |
| Wet Suit | 200 Cr |
| Snow Ski Set | 35 Cr |
| Tent | 50 Cr |
| Pressure Tent | 100 Cr |
| 7-man Collapsible Shelter | 350 Cr |
| Replacement power pack | 75 Cr |
| Water Purification Unit | 50 Cr |
| Replacement filters | 5 Cr |
| Gas or Oil Lantern | 8 Cr |
| Refils | .5 Cr |
| Pocket Lantern | 8 Cr |
| Aqualantern | 15 Cr |
| Belt Light | 12 Cr |
| Coldlight Glowsticks, per pack of 3 | 1 Cr |
| Sleeping bag | 50 Cr |
| Backpack | 40 Cr |
| Computerguide Electronic Map | 100 Cr |
| Magnetic Compass | 5 Cr |
ELECTRONIC PERSONAL EQUIPMENT
| Personal Transactor | 50 Cr |
| Pocket Computer | 30 Cr |
| Personal Computer | 800 Cr |
| Personal Transactor Module | 20 Cr |
| Video Cart Viewer | 100 Cr |
| Communications Module | 200 Cr |
| 3 Computer Carts | 5 Cr |
| Briefcase | 40 Cr |
| Portable Cart Viewer | 400 Cr |
| Universal Translator | 12,000 Cr |
| Pocket Communicator | 30 Cr |
| Long Range Communicator | 75 Cr |
| Earpiece Receiver | 10 Cr |
| Tricorder | 400 Cr |
| Metal Detector | 150 Cr |
| Portable Power Supply | 1,000 Cr |
| Replenishment Packs | 200 Cr |
OTHER PERSONAL EQUIPMENT
| Replacement ID Card | 100 Cr |
| ID forgery Unit | 15,000 Cr |
| Wrist Chronometer | 5 Cr to 100 Cr |
| Binoculars | 100 Cr |
| Film Camera | 30 Cr |
| Holographic Camera | 400 Cr |
| Holocube | 1 Cr |
| Infrared Lens Kit | 200 Cr |
| Infrared Goggles | 225 Cr |
| Light Enhancing Viewer | 250 Cr |
| Light Enhancing Goggles | 275 Cr |
| Portable A-Grav Unit | 125 Cr |
| A-Grav Platform | 400 Cr |
| Force Field Box | 1,000 Cr |
| Rope, 100m | 20 Cr |
CLOTHING
| Leisure Clothing | 50 Cr |
| Work Clothing | 75 Cr |
| Dress Clothing | 150 Cr |
| Leisure Footwear | 15 Cr |
| Work Footwear | 25 Cr |
| Dress Footwear | 35 Cr |
| Light Jacket or Windbreaker | 15 Cr |
| Heavy Jacket | 40 Cr |
| Cloves Heavy Duty, Insulated | 15 Cr |
| Rain Gear | 40 Cr |
LODGING
| High Quality, per Day | 22-100 Cr |
| Medium Quality, per Day | 10-28 Cr |
| Low Quality, per Day | 6-15 Cr |
FOOD
| High-Quality Restaurant, per meal | 18-80 Cr |
| Medium Quality Restaurant, per meal | 18-26 Cr |
| Low Quality (Cafeteria), per meal | 2 -20 Cr |
| Fast Food (totally Synthesized) | 1-7 Cr |
| Alcoholic Beverage, Night Club | 2-25 Cr |
| Alcoholic Beverage, Corner Bar | 1-6 Cr |
| Saurian Brandy, Liter | 30 Cr |
| Antarian Brandy, Liter | 15 Cr |
| Earth Scotch, Liter | 35 Cr |
| Romulan Ale, Liter | 100+Cr |
TRAVEL COST
| Limousine, per km | 2 Cr |
| Taxi, per km | 1 Cr |
| Mass Transit, per km | 1 Cr |
MISCELLANEOUS SERVICE COSTS
| Night Club Act | 1-5 Cr |
| Play or Show | 4-22 Cr |
| Movie Admission | 2-7 Cr |
| Spican Flame Gems | 10-50 Cr |
| Antarian Glow Water, 25 ml | 10 Cr |
| Tribble | 10 Cr |
END