Action Points, To-Hit Modifiers, and Damage Given in Unarmed
Personal Combat
For FASA's Star Trek RPG. HTML by David Schneider.
| action points table | table of to-hit modifiers | ||||
| Position change | Target Modifiers | ||||
| turn in place | 1 | Range | |||
| stand to sit or sit to stand | 1 | Point Blank | +15 |
||
| stand to kneel or kneel to stand | 1 | Short | 0 |
||
| Kneel to prone or prone to kneel | 1 | Medium | -15 |
||
| Movement | Long | -30 |
|||
| 1 square sideways or up/down | 1 | Extreme | -45 |
||
| 1 square diagonally | 1.5 | Size | |||
| Evade 1 square sideways or up/down | 2 | Small | -15 |
||
| Evade 1 square diagonally | 3 | man-sized | 0 |
||
| Crawl 1 square sideways or up/down | 2 | large | +15 |
||
| Crawl 1 square diagonally | 3 | Specific location | -15 |
||
| Run for full turn | 1/2 AP | Position | |||
| Climb stairs or ladder | 2xAP | Erect | 0 |
||
| Climb rope | 3xAP | Crouched | -5 |
||
| Swim | 2xAP | Prone | -10 |
||
| Concealment | |||||
| Equipment Use | Less than 1/3 | 0 |
|||
| Short communication | 1 | 1/3/ to 2/3 | -10 |
||
| Draw and ready device | 2 | More than 2/3 | -30 to -50 |
||
| Operate familiar device | 2 | Movement | |||
| Draw and ready weapon | 2 | Stationary | +15 |
||
| Aim weapon | 2 | Moving | 0 |
||
| Quick-draw and fire | 3 | Running | -5 |
||
| Fire ready weapon | 1 | Evading | -15 |
||
| Throw ready weapon | 1 | ||||
| Adjust weapons settings | 2 | Attacker Modifiers | |||
| Reload weapon | 2 | Aiming | |||
| Combat/ Emergency Evasion | Aimed Shot | +25 |
|||
| Attack | 3 min. | Snapshot | 0 |
||
| Parry/defend | 2 min. | Quickdraw/shoot | -25 |
||
| Dodge | 3 min. | Wrong hand | -20 |
||
| Duck thrown weapon/object | 2 | Simultaneous Attacks | -10 each |
||
| Hide in same square | 1 | Movement | |||
| Hide in adjacent square | 4 | Stationary | 0 |
||
| Roll sideways | 2 | Moving | -5 |
||
| Drop suddenly | 1 | Running | -15 |
||
| Dive to prone | 2 | Evading | -30 |
||
| Dive roll | 4 | ||||
| Flying tackle | 4 min. | ||||
Damage Given in Unarmed Personal Combat |
STR |
Damage |
01-25 |
1D10-3 |
26-50 |
1D10 |
51-75 |
1D10+3 |
76-100 |
2D10 |
101-125 |
2D10+3 |
126-150 |
3D10 |
151-175 |
3D10+3 |
And so on for higher STR scores |
|