| Code Codes: | |
| Code 1: | Acknowledge message |
| Code 1 Mary: | Monitor MDT/MDC |
| Code 3 | Emergency call, respond w/ lights and sirens |
| Code 4: | No further assistance needed, sufficient units on scene |
| Code 4 Adam: | Satiation not secure, enough units on scene |
| Code 4 Ida: | No Assistance Needed, no crime |
| Code 5: | Surveillance |
| Code 6: | Out on investigation |
| Code 7: | Out of Service (Lunch/Dinner) |
| Code 77: | Possible Ambush |
10- Codes: |
|
| 10-1: | Poor Radio Reception |
| 10-2: | Good Radio Reception |
| 10-3: | Stop Transmitting |
| 10-4: | Acknowledge transmission |
| 10-5: | Relay transmission |
| 10-6: | Busy |
| 10-7: | Out of Service |
| 10-8: | In Service |
| 10-9: | Repeat Transmission |
| 10-10: | Out of Vehicle |
| 10-15: | Suspect in Custody |
| 10-16: | Pick up prisoner |
| 10-19: | Return to location |
| 10-20: | Location |
| 10-21: | Telephone location |
| 10-22: | Cancel |
| 10-23: | Stand By |
| 10-27: | Any return on numbers/subject? |
| 10-28: | Wants/Warrants on a Vehicle |
| 10-29: | Vehicle Registration and Wants |
| 10-29 Frank: | Subject is wanted for a Felony |
| 10-29 FD: | Felony Subject Armed and Dangerous |
| 10-29 Henry: | Are you clear to copy info |
| 10-29 Mary: | Subject is wanted for a Misdemeanor |
| 10-29 Paul: | Subject is a parolee or probationer |
| 10-29 Tom: | Subject is wanted for a traffic warrant |
| 10-29 Victor: | Subject is in possession of a stolen vehicle |
| 10-31: | Have unit switch to L-Tac |
| 10-33: | Clear channel for emergency broadcast |
| 10-34: | Clear 10-33 |
| 10-37: | Identify unit ID |
| 10-38: | Run subject for wants/warrants |
| 10-39: | Clear incident |
| 10-97: | Arrived on Scene |
| 10-98: | Finished assignment, going available |
Penal Codes: |
|
| 187: | Murder |
| 207: | Kidnapping |
| 211: | Armed Robbery |
| 211-Silent: | Silent Armed Robbery Alarm |
| 215: | Car Jacking |
| 242: | Battery |
| 245: | Assault with a deadly Weapon |
| 246: | Shooting in a inhabited location |
| 261: | Rape |
| 273-A: | Child Abuse |
| 273.5: | Spousal Abuse |
| 288 | Sex Crimes Against Children |
| 314: | Indecent Exposure |
| 330: | Illegal Gambling |
| 368: | Elderly Abuse |
| 374-B: | Illegal Dumping |
| 390: | Drunk Subject |
| 390-Paul | PCP Use |
| 415: | Disturbance/Fight |
| 415-Busniess: | Disturbance in a business (415-B) |
| 415-Family: | Domestic Dispute (415-F) |
| 415-Fight: | Disturbance subjects fighting |
| 415-Gang: | Disturbance Gang Activity (415-G) |
| 415-Neighbor | Disturbance Neighbors fighting (415-N) |
| 417: | Subject armed with a gun |
| 417-A: | Subject armed with a knife |
| 417-S: | Barricaded Suspect |
| 422: | Terrorist Threats |
| 451: | Arson |
| 459: | Burglary |
| 459-A: | Burglary Alarm - Audible |
| 459-Silent: | Burglary Alarm - Silent |
| 470: | Forgery |
| 480: | Felony Hit and Run |
| 481: | Misdemeanor Hit and Run |
| 483: | Hit and Run on a Parked Vehicle |
| 487: | Grand Theft |
| 488: | Petty Theft |
| 496: | Receiving Stolen Property |
| 502: | Driving while intoxicated |
| 503: | Vehicle Theft |
| 503-A: | Recovered Stolen Vehicle |
| 504 | Tampering with Vehicle |
| 504-A: | Vehicle Stripping |
| 510: | Reckless Driving (Speeding/Racing) |
| 586: | Illegal Parking |
| 586-D: | Illegal Parking in front of a Driveway |
| 586-F: | Illegal Parking in front of a Fire Hydrant |
| 586-H: | Illegal Parking in a Handicap Zone |
| 602: | Trespassing |
| 604: | Throwing Objects |
| 901-N: | Respond Ambulance |
| 901-S: | Person Sick/Injured, Ambulance en route |
| 901-T: | Traffic Accident, Ambulance en route |
| 902: | Traffic Hazard |
| 902-A: | Attempt Suicide |
| 902-H: | En Route to the Hospital |
| 902-N: | Traffic Accident - No Injuries |
| 902-R: | Rescue Responding |
| 902-T: | Traffic Accident - Injuries |
| 903: | Aircraft Accident |
| 903-L: | Low Flying Aircraft |
| 904: | Unknown type fire |
| 904-A: | Auto Fire |
| 904-B: | Brush/Grass Fire |
| 904-I: | Smoke Investigation |
| 904-S: | Structure Fire |
| 904-T: | Trash Fire |
| 909: | Traffic Stop |
| 909-A: | Wires Down |
| 909-C: | Child locked in Vehicle |
| 909-S: | Safety Hazard |
| 909-T: | Traffic Hazard |
| 911-A: | Contact Informant/Person Reporting |
| 911-B: | Contact Officer |
| 911-C: | Contact Citizen |
| 914-C: | CHP Notified |
| 914-F: | Fire Department Notified |
| 914-N: | Party Notified |
| 918: | Insane Subject |
| 918-V: | Violent Insane Subject |
| 920: | Missing Person |
| 920-C: | Missing Critical Person |
| 920-F: | Fount Person |
| 921: | Prowler |
| 922: | Illegal Peddling |
| 923: | Illegal Shooting |
| 925: | Suspicious Person |
| 925-A: | Suspicious Person in Vehicle |
| 926: | Request a Tow Truck |
| 926-A: | Tow Trunk en route |
| 927: | Suspicious Circumstances |
| 927-A: | Suspicious Circumstances - Person pulled from phone |
| 927-B: | Suspicious Circumstances - Open Door or window |
| 927-C: | Check Area |
| 927-D: | Suspicious Circumstances - Possible dead body |
| 927-H: | Suspicious Circumstances - 911 Hang up |
| 927-P: | Suspicious Circumstances - Panic Alarm |
| 927-S: | Suspicious Circumstances - Person Screaming |
| 928: | Found Property |
| 928-L: | Lost Property |
| 929: | Person Down |
| 964: | Eviction |
| 995: | Strike Trouble |
| 996: | Explosion |
| 996-T: | Bomb Threat |
| 997: | Officer Needs Help - District cars respond Code-3 |
| 998: | Officer Involved Shooting |
| 999: | Officer Needs Help - All cars respond Code-3 |
OTHER TERMINOLOGY: |
|
| BO: | Blacked Out |
| CDL: | Current Drivers License |
| CP: | Command Post |
| DOA: | Dead on Arrival |
| DP: | Disturbing Party |
| ETA: | Estimated Time until Arrival |
| FTA: | Failure to Appear |
| GPA: | Gone Per Arrival |
| GSW: | Gun Shot Wound |
| GTA: | Grand Theft Auto |
| NCIC: | National Crime Information Center |
| NFD: | No Further Details |
| PR: | Person Reporting |
| RD: | Reporting District |
| RO: | Registered Owner |
| RP: | Reporting Person |
| SCC: | Sheriffs Communication Center |
| SRC: | Sheriffs Radio Center |
| TC: | Traffic Collision |
| UPD: | Updated per Desk (Check MDT for updates from desk) |
| UTL: | Unable to Locate |
Added 03/26/03; 10:44
Yellow were updated
in the last 7 days