Home > Railroad Frequency Listing > Metroling

Metrolink Frequencies

Ch. Display Description RX Freq. TX Freq.
   1 8787 Road Channel (San Gabriel Subdivision) 161.4150 161.4150
   2 4747 Road Channel (LA Union Station) 160.8150 160.8150
   3 2929 Road Channel (Ventura Sub, Valley Sub) 160.5450 160.5450
   4 3030 Road Channel (San Diego Subdivision) 160.5600 160.5600
   5 2559 Mobile Telephone 160.9950 160.4850
   6 8526 Mobile Telephone 160.5000 161.3850
   7 2727 Union Pacific Road-1 160.5150 160.5150
   8 3636 BNSF Road Channel-1 160.6500 160.6500
   9 9696 Union Pacific Road-2 161.5500 161.5500
10 7272 BNSF Road-2 161.1900 161.1900
11 8181 Switching 161.3250 161.3250
12 8383 Taylor Yard (Los Angeles) 161.3550 161.3550
13 7979 Maintenance of Way 161.2950 161.2950
14 5353 Maintenance of Way 160.9050 160.9050
15 3737 Taylor Yard (Los Angeles) 160.6650 160.6650
16 2323 Amtrack Yard Channel 160.4550 160.4550

 

*Thanks to Tom Jones for the info.

 

Added: 02/24/04; 20:17
Yellow were updated in the last 7 days