![]() |
California Department of Fish and Game Frequencies |
| Ch. | Description | Input | Output |
| Fish & Wildlife | |||
| F-1 | Wildlife Reserves Dispatch | 37.8300 | 34.8300 |
| F-2 | Wildlife Reserves Repeater | 37.8100 | 34.8100 |
| F-3 | Wildlife Reserves Simplex | 34.8100 | |
| F-4 | Wildlife Reserves Mobile Units 1 | 37.2300 | 34.2300 |
| F-5 | Wildlife Reserves Mobile Units 2 | 34.2600 | 31.2600 |
| Wildlife Reserve Lake Havasu | 164.6250 | ||
| Law Enforcement | |||
| F-1 | Law Enforcement Repeater | 411.6750 | 408.6750 |
| F-2 | Law Enforcement Simplex | 408.6750 | |
| Fish & Game | |||
| 1 | Div. 1 Cascades, North Valley (Redding) | 159.4350 | 151.4150 |
| 2 | Div. 2 Central Valley (Rancho Cordova) | 159.4200 | 151.4300 |
| 3 | Div. 3 Central Coast (Yountville) | 159.4350 | 151.4150 |
| 4 | Div. 4 South Valley (Fresno) | 159.4200 | 151.4300 |
| 5 | Div. 5 Southern & Southeaster (Long Beach) | 159.4200 | 151.4300 |
Added 04/02/03; 17:49
Latest updates in yellow