Home > Other Frequency Listings > American Red Cross

American Red Cross Frequencies

Ch. Description Frequency
VHF - Low Band Operations
1 Red Primary (Nationwide) 47.4200
2 Black Secondary 47.5000
3 Tan Alternate 47.4600
4 Yellow Backup 47.6600
5 Orange Tactical 1 47.5400
6 Blue Tactical 2 47.6200
7 Purple Tactical 3 47.5800
8 Tactical 4 43.0000
     
VHF - High Band Operations
  1 Primary 155.1600
  2 Secondary  155.2200
  3 Alternate 155.2800
  4 Backup 155.3400
  5 Tactical 1 155.4000
  6 Tactical 2 155.2350
  7 Tactical 3 154.5150
  8 Tactical 4 154.5700
  9 Tactical 5 154.6000
10 Tactical 6 154.6250
     
UHF - Bank Operations
  1 Primary 463.4750
  2 Secondary 464.5500
  3 Alternate 462.6750
  4 Backup 463.0125
  5 Tactical 1 463.5000
  6 Tactical 2 463.1125
  7 Tactical 3 463.1875
  8 Tactical 4 461.7875
  9 Tactical 5 461.1875
10 Tactical 6 462.3000
11 Tactical 7 463.0875
12 Tactical 8 463.3500
13 Tactical 9  463.4875
14 Tactical 10 464.0625
15 Tactical 11 464.7500

Ch. Description RX Freq TX Freq PL Tone
UHF - Los Angeles County Operations
   Orange County (Santiago Peak) 462.5750 467.5750 192.8
  Los Angeles County (Mt. Likens) 462.6750 467.5750 192.8
  Los Angeles County (Oat Mt.) 463.6750 468.6750 192.8
  Los Angeles County (Palos Verdes) 463.5000 468.5000 192.8
  San Gabriel Valley Primary 463.9750 468.9750   97.4
  San Gabriel Valley Tactical 1 464.5000 469.5000   97.4
  San Gabriel Valley Tactical 2 464.5500 469.5500   97.4
  San Gabriel Valley Tactical 3 463.3375 468.3375   97.4
  San Gabriel Valley Tactical 4 463.4125 468.4125   97.4
  San Gabriel Valley Tactical 5 463.6375 468.6375   97.4
  Glendale 461.2500 466.2500 162.2

Added 06/26/03; 00:42
Latest updates in yellow